Player Stats

Player Playtime Sessions Distance
G4brY G4brY 4h 22m 3 47.1 km
Jerry Jerry 4h 17m 7 44.1 km
hypr hypr 4h 16m 4 40.7 km
Š7ŠツJaberツ Š7ŠツJaberツ 4h 13m 2 19.9 km
diana.ktlv diana.ktlv 4h 8m 2 33.3 km
DISCOVERY¡ DISCOVERY¡ 4h 6m 2 30.8 km
HarciKakas HarciKakas 4h 3m 3 25.7 km
Твій володар Твій володар 4h 1m 2 36.0 km
gkeph gkeph 3h 52m 11 46.5 km
EvilCharmer EvilCharmer 3h 50m 2 6.9 km
колбаса и водка колбаса и водка 3h 50m 5 31.4 km
sergikam sergikam 3h 47m 2 26.4 km
RomanNND RomanNND 3h 43m 3 14.3 km
DNFAS DNFAS 3h 43m 5 25.8 km
SrNochi SrNochi 3h 29m 2 29.7 km
yamcake yamcake 3h 29m 2 26.8 km
GennerallyAlright GennerallyAlright 3h 28m 1 28.4 km
PieGuy PieGuy 3h 24m 1 18.8 km
ict ict 3h 23m 2 23.9 km
WindowPie WindowPie 3h 21m 4 32.4 km
Altul Altul 3h 14m 3 23.1 km
youngbl00d14 youngbl00d14 3h 12m 2 7.5 km
loosey goosey loosey goosey 3h 11m 1 30.5 km
Quinly Carlos III Quinly Carlos III 3h 9m 4 31.6 km
Scenic Scenic 3h 8m 4 18.1 km