Player Stats

Player Playtime Sessions Distance
im2quick4um8 TTV im2quick4um8 TTV 54m 1 5.1 km
JHONYY JHONYY 53m 1 1.8 km
Hanysoid Hanysoid 52m 4 271 m
Carpathian Carpathian 50m 1 4.4 km
hknicitel hknicitel 49m 3 1.4 km
akersbene6919 akersbene6919 49m 1 6.8 km
nice_nga nice_nga 49m 1 5.2 km
coast coast 49m 1 4.6 km
smokerino smokerino 48m 3 5.1 km
Shepârd Shepârd 47m 1 2.1 km
OnlyJustJay OnlyJustJay 47m 1 7.0 km
EchoTheFloofer EchoTheFloofer 47m 1 3.5 km
Jade Jade 46m 2 4.8 km
👻GH0ST👻 👻GH0ST👻 46m 1 6.5 km
Mr. Noobington Mr. Noobington 46m 2 3.6 km
Shaddex Shaddex 45m 1 4.3 km
darktons darktons 45m 2 6.8 km
Zzzz Zzzz 45m 1 3.9 km
Lilithium Lilithium 45m 1 2.0 km
muki muki 44m 1 10.9 km
Grevious Grevious 43m 2 6.0 km
Bossboy5546 Bossboy5546 42m 1 4.1 km
Ornate Ornate 42m 3 6.2 km
Pesla Pesla 42m 1 0 m
cesarregalado cesarregalado 41m 1 9.4 km