Player Stats

Player Playtime Sessions Distance
noppa noppa 41m 1 4.6 km
NLMB | GOOSE WRLD | BFU NLMB | GOOSE WRLD | BFU 41m 1 10.8 km
Duncan~ Duncan~ 40m 1 4.1 km
Plumpy Plumpy 38m 1 4.3 km
snow snow 38m 2 2.8 km
-_-xcvun-_- -_-xcvun-_- 37m 2 7.6 km
Bep Bep 36m 1 10.7 km
Patancular Patancular 36m 1 2.8 km
Aguss Aguss 36m 2 7.8 km
AngryBeetle AngryBeetle 35m 1 5.6 km
Davidos Davidos 35m 1 5.6 km
Four Four 35m 1 7.4 km
jezter24 jezter24 35m 2 849 m
Powerline Powerline 35m 2 4.0 km
SR.Joao_Maique SR.Joao_Maique 34m 2 3.9 km
Ark Ark 34m 1 2.8 km
iMouze iMouze 32m 1 4.9 km
Vi3tk0nG Vi3tk0nG 31m 1 3.7 km
Akos Mustacios Akos Mustacios 30m 1 5.0 km
Shinaya 🤗 Shinaya 🤗 30m 2 2.9 km
Hugh Janus Hugh Janus 29m 1 3.6 km
-Thomas Johnson -Thomas Johnson 29m 1 2.8 km
roi roi 28m 1 3.8 km
suatr58 suatr58 28m 1 2.1 km
69kHz 69kHz 28m 1 4.0 km