Player Stats

Player Loot crate Loot barrel Oil container Elite crate Locked crate Airdrop Bradley crate Heli crate Green card Blue card Red card
enderscrol enderscrol 4 5 0 0 0 0 0 0 0 0 0
LoveIsrael LoveIsrael 4 4 2 0 0 0 0 0 0 0 0
refresh refresh 4 0 0 0 0 0 0 0 0 0 0
L~U~C~I~F~E~R L~U~C~I~F~E~R 4 5 1 0 0 0 0 0 0 0 0
toninowalraevens3 toninowalraevens3 4 11 1 0 0 0 0 0 0 0 0
Sumozilla Sumozilla 4 9 3 0 0 0 0 0 0 0 0
GezoBlaze GezoBlaze 3 5 0 0 0 0 0 0 0 0 0
D4Nł D4Nł 3 0 0 0 0 0 0 0 0 0 0
P1 P1 3 3 0 0 0 0 0 0 0 0 0
AACHEN AACHEN 3 6 0 0 0 0 0 0 0 0 0
Hugh Janus Hugh Janus 3 10 1 0 0 0 0 0 0 0 0
Ljunderski Ljunderski 3 1 1 0 0 0 0 0 0 0 0
John Rambo John Rambo 3 0 0 0 0 0 0 0 0 0 0
badguy 123 badguy 123 3 0 2 0 0 0 0 0 0 0 0
winton winton 3 7 1 0 0 0 0 0 0 0 0
Bess Bess 3 0 1 0 0 0 0 0 0 0 0
Fozzy Fozzy 3 0 0 0 0 0 0 0 0 0 0
WandaMax WandaMax 3 0 0 0 0 0 0 0 0 0 0
onion onion 3 2 0 0 0 0 0 0 0 0 0
NLMB | GOOSE WRLD | BFU NLMB | GOOSE WRLD | BFU 2 0 0 0 0 0 0 0 0 0 0
Tank Tank 2 3 0 0 0 0 0 0 0 0 0
Sheep Sheep 2 0 0 0 0 0 0 0 0 0 0
Happy_Wolf Happy_Wolf 2 0 0 0 0 0 0 0 0 0 0
pink pony pink pony 2 0 1 0 0 0 0 0 0 0 0
adios1 adios1 2 1 0 0 0 0 0 0 0 0 0