Player Stats

Player Playtime Sessions Distance
c@Lp0l c@Lp0l 20m 1 2.3 km
stijgent-product stijgent-product 19m 1 2.1 km
adrian adrian 19m 1 3.2 km
ArixDiamond ArixDiamond 18m 2 2.4 km
Musashi Musashi 18m 1 31 m
enderscrol enderscrol 16m 1 2.8 km
Yona Yona 16m 1 3.1 km
NoGamer NoGamer 16m 1 145 m
JudeBoy2000 JudeBoy2000 15m 2 2.1 km
PADDLEMAN PADDLEMAN 15m 1 2.2 km
-Cerberus- -Cerberus- 15m 2 1.5 km
Leila Leila 14m 1 1.1 km
dimas8773 dimas8773 14m 1 2.8 km
Tiberius_Caius Tiberius_Caius 14m 1 1.4 km
Maniek Maniek 14m 1 2.5 km
Koalax Koalax 14m 1 1.8 km
BatistaMan69 BatistaMan69 13m 1 1.1 km
7ToRnAdO7 7ToRnAdO7 13m 1 2.4 km
XenonSea XenonSea 13m 1 1.2 km
Shonpe Shonpe 13m 1 1.7 km
DimButt DimButt 13m 1 1.8 km
Ser Bender Ser Bender 13m 1 1.4 km
Lov3rboy Lov3rboy 12m 1 2.3 km
Marqitu Marqitu 12m 1 1.2 km
sugar t!ts! sugar t!ts! 12m 1 2.3 km