Player Stats

Player Playtime Sessions Distance
Matthew Matthew 12m 2 1.6 km
P1 P1 12m 1 1.1 km
Carnaje Carnaje 12m 1 2.6 km
Slice Slice 11m 1 1.8 km
stewiek2k stewiek2k 11m 2 7 m
winton winton 11m 1 2.0 km
jdanks jdanks 11m 1 1.5 km
Duffalicious Duffalicious 10m 2 1.2 km
_Deddy_ _Deddy_ 10m 1 0 m
ЕРЖАН ВАЛЕРЬЕВИЧ ЕРЖАН ВАЛЕРЬЕВИЧ 10m 1 1.8 km
Fancyorb Fancyorb 9m 1 111 m
דער בעסטער ML שפּי דער בעסטער ML שפּי 9m 1 1.5 km
Gabagool #KRAKEN Gabagool #KRAKEN 9m 2 1.3 km
singular singular 9m 1 1.2 km
sanymnushko2007 sanymnushko2007 9m 1 619 m
derp derp 9m 1 996 m
Scorppower Scorppower 9m 1 208 m
Rusty Rusty 9m 1 636 m
Foxii80 Foxii80 8m 3 769 m
Illra Illra 8m 1 184 m
KETUS KETUS 8m 1 224 m
K0MyHuCT K0MyHuCT 8m 2 622 m
lenny lenny 8m 1 1.3 km
AACHEN AACHEN 8m 1 1.2 km
pink pony pink pony 8m 1 1.1 km