Player Stats

Player Wood Stone Metal ore Sulfur ore HQM ore Tree gathers Tree markers
SuTóxica99 SuTóxica99 181,567 2,963 26,613 16,458 126 1,303 593
H@m$ter H@m$ter 172,930 34,955 34,110 13,200 190 3,373 334
patient zero patient zero 169,969 109,222 157,675 50,868 580 3,580 1,732
sTorm sTorm 165,058 1,000 0 0 0 2,615 49
MrBrown MrBrown 161,783 196,547 154,274 64,631 682 2,833 357
KatoGitonas KatoGitonas 161,561 44,046 50,752 27,603 226 2,691 211
Nøkken Nøkken 160,363 36,096 133,876 35,220 498 3,838 38
Adam4CZ Adam4CZ 157,614 139,275 53,250 29,513 212 3,473 32
🐷🅿🆄🆃🅻🅴🆁🐷 🐷🅿🆄🆃🅻🅴🆁🐷 157,604 163,584 63,565 33,122 268 3,647 1
Nipplesinmyeyes Nipplesinmyeyes 156,819 9,617 7,200 8,826 24 3,768 1,311
lessthanrobbie lessthanrobbie 149,713 181,000 108,800 50,542 456 3,370 2
Hype Hype 149,127 107,143 217,514 18,563 1,076 3,316 0
xxdiocexx xxdiocexx 147,214 13,226 139,800 69,368 578 3,176 1,329
AE AE 146,265 62,375 68,970 37,350 267 3,363 24
Lacatus Lacatus 139,725 60,787 36,400 21,900 140 3,309 118
hobn00b343 hobn00b343 135,243 165,142 119,000 54,150 574 3,187 33
Aleksa Aleksa 134,700 153,638 35,445 49,950 145 1,639 164
Smasher Smasher 133,879 19,801 3,932 5,426 36 3,331 979
Beekeeper94 Beekeeper94 132,894 88,737 133,488 60,020 657 2,749 1,233
Binkalette Binkalette 125,482 113,000 40,400 22,500 172 1,791 0
alfonz67 alfonz67 122,677 32,873 67,378 26,122 305 1,445 420
Drak Drak 122,305 84,520 36,076 21,551 158 3,057 1,145
CrAckEd CrAckEd 120,790 92,116 29,765 12,900 118 2,654 1,150
snowball snowball 119,918 36,792 44,111 15,551 207 2,515 220
✘ Krypt's ✘ ۞ ۞۞ ۞۞۞ ✘ Krypt's ✘ ۞ ۞۞ ۞۞۞ 116,870 14,639 65,104 22,744 254 2,744 83