Player Stats

Player Playtime Sessions Distance
Nipplesinmyeyes Nipplesinmyeyes 26h 16m 30 175.0 km
Alpho Alpho 25h 59m 10 215.8 km
Sven Sven 25h 35m 19 157.3 km
Emma Emma 25h 21m 14 313.5 km
Ms.Information Ms.Information 25h 20m 16 72.7 km
Cable.io Cable.io 24h 51m 13 131.9 km
Kamasttaki Kamasttaki 24h 28m 12 164.7 km
Sgt Bilko Sgt Bilko 24h 13m 25 144.0 km
vsnicitel vsnicitel 23h 59m 16 206.2 km
Jum Jum 23h 11m 21 143.1 km
lessthanrobbie lessthanrobbie 23h 9m 16 180.0 km
mbB mbB 23h 8m 10 203.9 km
Riko Riko 23h 0m 24 272.4 km
RusherFTW RusherFTW 22h 45m 5 192.6 km
Coco Coco 22h 35m 9 98.1 km
patient zero patient zero 22h 10m 8 170.6 km
Nitro Nitro 21h 54m 10 223.4 km
♡ qraceliv ♡ ♡ qraceliv ♡ 21h 52m 11 124.3 km
Stoney Stoney 21h 48m 11 125.0 km
KatoGitonas KatoGitonas 21h 21m 18 83.4 km
Jason Jason 21h 17m 12 108.5 km
Sprout Sprout 20h 57m 22 281.7 km
Puvlaz Puvlaz 20h 39m 14 112.3 km
gru gru 20h 21m 5 93.2 km
waseaiavorschi waseaiavorschi 19h 30m 21 161.7 km