Player Stats

Player Playtime Sessions Distance
hobn00b343 hobn00b343 19h 27m 17 94.9 km
L.Helper L.Helper 19h 11m 6 122.6 km
Ruben Ruben 18h 50m 10 151.4 km
Jnax Jnax 18h 47m 12 150.3 km
Engardos12 Engardos12 18h 3m 4 90.4 km
H@m$ter H@m$ter 17h 48m 11 173.6 km
Moodoo Moodoo 17h 31m 13 61.5 km
Giuse_ Giuse_ 17h 8m 14 179.0 km
Leonz Leonz 17h 0m 9 151.2 km
alfonz67 alfonz67 16h 53m 6 116.5 km
dont shoot me dont shoot me 16h 48m 7 88.7 km
DanZ DanZ 16h 33m 10 57.3 km
Athrenaline Athrenaline 16h 31m 17 109.8 km
Smasher Smasher 16h 19m 10 130.4 km
Abu_Talia Abu_Talia 16h 18m 8 176.1 km
Dwight Dwight 15h 49m 18 105.8 km
The Navigator The Navigator 15h 46m 21 95.0 km
Super Niouniou Super Niouniou 15h 46m 9 74.2 km
nuriafdezb nuriafdezb 15h 45m 13 140.4 km
twyforditaliano51 twyforditaliano51 15h 42m 7 127.3 km
ArcGigor ArcGigor 15h 42m 6 57.4 km
Aleksa Aleksa 15h 32m 8 150.6 km
BuDeli-AH BuDeli-AH 15h 16m 4 54.6 km
✘ Krypt's ✘ ۞ ۞۞ ۞۞۞ ✘ Krypt's ✘ ۞ ۞۞ ۞۞۞ 15h 3m 9 84.4 km
newjunkcity newjunkcity 15h 0m 6 96.1 km