Player Stats

Player All recyclers Monument Safe zone
Smasher Smasher 186 137 13
Jason Jason 183 52 6
BOTTT BOTTT 183 168 15
kAwAsAkI kAwAsAkI 179 179 0
Kamasttaki Kamasttaki 177 102 0
patient zero patient zero 174 137 37
aatomm aatomm 171 171 0
L.Helper L.Helper 169 167 2
PISKO58 PISKO58 169 58 0
CROW乂VENGEANCE CROW乂VENGEANCE 169 169 0
DAB DAB 164 10 0
Ruben Ruben 164 164 0
Electromotor Electromotor 160 97 63
Copain Vlek Copain Vlek 159 155 4
FarmerDave FarmerDave 154 154 0
Stoney Stoney 151 50 0
Raidenor Raidenor 146 123 0
CrAckEd CrAckEd 146 41 105
Dimarco_85 Dimarco_85 144 128 0
я придумал фури я придумал фури 144 144 0
lessthanrobbie lessthanrobbie 143 143 0
Tarsaove Tarsaove 143 79 0
Limitless Limitless 142 130 12
Kr0nus_VtX Kr0nus_VtX 142 142 0
Eleidon Eleidon 141 135 6