Player Stats

Player Playtime Sessions Distance
SuperBueno SuperBueno 14h 36m 33 75.9 km
frog frog 14h 29m 10 136.8 km
goredock goredock 14h 24m 8 124.5 km
Hexツ Hexツ 14h 3m 3 53.9 km
Gen_112 Gen_112 13h 56m 10 152.2 km
Cristian BcnSants Cristian BcnSants 13h 39m 15 72.8 km
mia mia 13h 29m 6 23.0 km
poka poka 13h 19m 11 103.4 km
Rosallie Rosallie 12h 50m 16 48.8 km
Peaceful1 Peaceful1 12h 48m 10 104.8 km
Jacks0n™ Jacks0n™ 12h 16m 7 95.7 km
Copain Vlek Copain Vlek 12h 9m 12 140.9 km
Rousch Rousch 11h 57m 6 70.3 km
MrBrown MrBrown 11h 53m 10 120.0 km
Dim ô-õ Dim ô-õ 11h 45m 7 84.9 km
Sheep Sheep 11h 40m 11 48.3 km
Binkalette Binkalette 11h 36m 24 58.1 km
я придумал фури я придумал фури 11h 36m 9 151.4 km
Dessysek Dessysek 11h 35m 3 32.1 km
-RAM- -RAM- 11h 15m 5 57.3 km
CROW乂VENGEANCE CROW乂VENGEANCE 11h 14m 3 153.0 km
LAOK0702 LAOK0702 10h 41m 7 85.7 km
Raidenor Raidenor 10h 41m 9 104.6 km
cat cat 10h 32m 5 90.7 km
FarmerDave FarmerDave 9h 51m 5 25.3 km