Player Stats

Player Playtime Sessions Distance
Sky Bully Sky Bully 140h 34m 57 1,293.8 km
Uncle-B Uncle-B 132h 56m 27 755.4 km
Draenaroth Draenaroth 132h 35m 31 679.5 km
Apsalar Apsalar 130h 42m 34 1,760.0 km
Dusty Dusty 126h 49m 41 952.5 km
Mendromon Mendromon 121h 45m 68 600.5 km
matezoo matezoo 117h 28m 24 350.6 km
Edna Edna 112h 37m 23 1,068.4 km
LUCIFER LUCIFER 101h 14m 34 397.1 km
sir peek a lot sir peek a lot 98h 46m 27 866.5 km
Boryqua Boryqua 95h 33m 26 537.1 km
Home-E Home-E 92h 24m 27 990.5 km
sTorm sTorm 92h 15m 26 745.3 km
Fumando Alonso Fumando Alonso 90h 4m 28 464.1 km
Destro Destro 88h 43m 52 728.5 km
Toxic Hunter Toxic Hunter 83h 7m 17 362.1 km
Loot Loot 82h 18m 78 573.3 km
John Gaunt John Gaunt 82h 14m 68 695.4 km
Hype Hype 81h 35m 24 359.4 km
PlaasJapie PlaasJapie 80h 9m 55 369.7 km
Dido Dido 77h 13m 32 546.1 km
Wise Wise 77h 7m 22 648.6 km
Panski the Farmcat Panski the Farmcat 75h 59m 44 565.5 km
Bootrot Bootrot 75h 31m 46 465.0 km
xxdiocexx xxdiocexx 74h 49m 18 316.9 km