Player Stats

Player All recyclers Monument Safe zone
Apsalar Apsalar 16,649 0 0
Uncle-B Uncle-B 5,008 69 0
Moodoo Moodoo 3,673 24 0
xxdiocexx xxdiocexx 3,096 3,096 0
Bootrot Bootrot 3,017 358 0
Rasenmäher Rasenmäher 3,000 9 0
Marce Marce 2,932 2,900 32
Tiszr Tiszr 2,781 10 0
Z3NM45T3R Z3NM45T3R 2,590 2,563 27
John Gaunt John Gaunt 2,354 103 0
botsjeh botsjeh 2,349 0 0
matezoo matezoo 2,335 0 0
James James 2,132 0 0
Kresto Kresto 2,126 1,808 0
Scorches™ Scorches™ 2,098 581 0
son4r son4r 2,093 9 0
Home-E Home-E 2,091 539 0
Kung XVI Gustaf Kung XVI Gustaf 2,073 2,073 0
Dusty Dusty 1,927 183 0
sTorm sTorm 1,732 539 0
Panski the Farmcat Panski the Farmcat 1,731 94 0
Edna Edna 1,711 1,621 90
Boryqua Boryqua 1,691 1,691 0
kimmo kimmo 1,595 178 0
Zenon Zenon 1,591 1,591 0